CAMPEONATO MUNDIAL DE MOTOCICLISMO 2011
FECHA 1 - LOSAIL (Qatar) - 20/03/2011
FINAL MOTOGP
Pos. Piloto Moto Tiempo
1 27 Casey STONER Honda 42'38.569
2 1 Jorge LORENZO Yamaha 3.440
3 26 Dani PEDROSA Honda 5.051
4 4 Andrea DOVIZIOSO Honda 5.942
5 58 Marco SIMONCELLI Honda 7.358
6 11 Ben SPIES Yamaha 10.468
7 46 Valentino ROSSI Ducati 16.431
8 5 Colin EDWARDS Yamaha 26.293
9 69 Nicky HAYDEN Ducati 27.416
10 7 Hiroshi AOYAMA Honda 28.920
11 35 Cal CRUTCHLOW Yamaha 34.539
12 8 Hector BARBERA Ducati 34.829
13 17 Karel ABRAHAM Ducati 37.957
  24 Toni ELIAS Honda 4 Vueltas
  65 Loris CAPIROSSI Ducati 21 Vueltas
  14 Randy DE PUNIET Ducati 0 Vuelta
FINAL MOTO2
Pos. Piloto Moto Tiempo
1 65 Stefan BRADL Kalex 40'38.549
2 29 Andrea IANNONE Suter 4.330
3 12 Thomas LUTHI Suter 5.137
4 15 Alex DE ANGELIS Motobi 5.925
5 72 Yuki TAKAHASHI Moriwaki 6.621
6 3 Simone CORSI FTR 14.217
7 16 Jules CLUZEL Suter 14.257
8 51 Michele PIRRO Moriwaki 14.501
9 38 Bradley SMITH Tech 3 18.910
10 60 Julian SIMON Suter 19.174
11 40 Aleix ESPARGARO Pons Kalex 19.442
12 68 Yonny HERNANDEZ FTR 20.830
13 77 Dominique AEGERTER Suter 20.837
14 34 Esteve RABAT FTR 20.855
15 76 Max NEUKIRCHNER MZ-RE Honda 26.803
16 80 Axel PONS Pons Kalex 27.295
17 88 Ricard CARDUS Moriwaki 28.080
18 54 Kenan SOFUOGLU Suter 28.212
19 63 Mike DI MEGLIO Tech 3 34.939
20 36 Mika KALLIO Suter 34.962
21 71 Claudio CORTI Suter 37.982
22 44 Pol ESPARGARO FTR 43.491
23 53 Valentin DEBISE FTR 43.659
24 9 Kenny NOYES FTR 47.476
25 19 Xavier SIMEON Tech 3 47.755
26 21 Javier FORES Suter 50.355
27 4 Randy KRUMMENACHER Kalex 50.544
28 25 Alex BALDOLINI Suter 1'04.879
29 39 Robertino PIETRI Suter 1'09.672
30 35 Raffaele DE ROSA Moriwaki 1'09.781
31 45 Scott REDDING Suter 1'23.743
32 96 Nasser Hasan AL MALKI Moriwaki 1'39.105
  14 Ratthapark WILAIROT FTR 10 Vueltas
  49 Kev COGHLAN FTR 14 Vueltas
  93 Marc MARQUEZ Suter 16 Vueltas
  64 Santiago HERNANDEZ FTR 16 Vueltas
  13 Anthony WEST MZ-RE Honda 16 Vueltas
  75 Mattia PASINI FTR 17 Vueltas
  95 Mashel AL NAIMI Moriwaki 0 Vuelta
FINAL 125cc
Pos. Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 38'28.687
2 11 Sandro CORTESE Aprilia 7.710
3 33 Sergio GADEA Aprilia 9.147
4 7 Efren VAZQUEZ Derbi 9.514
5 94 Jonas FOLGER Aprilia 9.698
6 5 Johann ZARCO Derbi 15.260
7 23 Alberto MONCAYO Aprilia 15.352
8 39 Luis SALOM Aprilia 15.696
9 25 Maverick VIÑALES Aprilia 15.910
10 44 Miguel OLIVEIRA Aprilia 27.396
11 55 Hector FAUBEL Aprilia 42.563
12 53 Jasper IWEMA Aprilia 43.772
13 52 Danny KENT Aprilia 44.001
14 15 Simone GROTZKYJ Aprilia 44.272
15 96 Louis ROSSI Aprilia 50.030
16 99 Danny WEBB Mahindra 50.424
17 31 Niklas AJO Aprilia 1'01.545
18 17 Taylor MACKENZIE Aprilia 1'02.931
19 63 Zulfahmi KHAIRUDDIN Derbi 1'05.192
20 3 Luigi MORCIANO Aprilia 1'05.273
21 77 Marcel SCHROTTER Mahindra 1'05.396
22 19 Alessandro TONUCCI Aprilia 1'12.458
23 84 Jakub KORNFEIL Aprilia 1'30.629
24 12 Daniel KARTHEININGER KTM 1'30.792
25 21 Harry STAFFORD Aprilia 1'30.798
26 30 Giulian PEDONE Aprilia 1'54.387
27 43 Francesco MAURIELLO Aprilia 1'54.548
28 26 Adrian MARTIN Aprilia 4 Vueltas
  36 Joan PERELLO Aprilia 9 Vueltas
  76 Hiroki ONO KTM 11 Vueltas
         
CLASIFICACION MOTOGP
Pos. Nº. Piloto Moto Tiempo
1 27 Casey STONER Honda 1'54.137
2 26 Dani PEDROSA Honda 0.205
3 1 Jorge LORENZO Yamaha 0.810
4 58 Marco SIMONCELLI Honda 0.851
5 11 Ben SPIES Yamaha 0.958
6 8 Hector BARBERA Ducati 1.086
7 4 Andrea DOVIZIOSO Honda 1.092
8 35 Cal CRUTCHLOW Yamaha 1.441
9 46 Valentino ROSSI Ducati 1.500
10 5 Colin EDWARDS Yamaha 1.510
11 14 Randy DE PUNIET Ducati 1.519
12 7 Hiroshi AOYAMA Honda 1.587
13 69 Nicky HAYDEN Ducati 1.744
14 65 Loris CAPIROSSI Ducati 2.186
15 17 Karel ABRAHAM Ducati 2.528
16 24 Toni ELIAS Honda 3.855
  19 Alvaro BAUTISTA Suzuki  
CLASIFICACION MOTO2
Pos. Nº. Piloto Moto Tiempo
1 65 Stefan BRADL Kalex 2'00.600
2 93 Marc MARQUEZ Suter 0.255
3 15 Alex DE ANGELIS Motobi 0.682
4 60 Julian SIMON Suter 1.105
5 40 Aleix ESPARGARO Pons Kalex 1.169
6 3 Simone CORSI FTR 1.171
7 80 Axel PONS Pons Kalex 1.203
8 12 Thomas LUTHI Suter 1.260
9 72 Yuki TAKAHASHI Moriwaki 1.370
10 51 Michele PIRRO Moriwaki 1.510
11 45 Scott REDDING Suter 1.624
12 76 Max NEUKIRCHNER MZ-RE Honda 1.634
13 29 Andrea IANNONE Suter 1.730
14 88 Ricard CARDUS Moriwaki 1.773
15 16 Jules CLUZEL Suter 1.879
16 75 Mattia PASINI FTR 2.010
17 71 Claudio CORTI Suter 2.037
18 34 Esteve RABAT FTR 2.091
19 36 Mika KALLIO Suter 2.219
20 54 Kenan SOFUOGLU Suter 2.277
21 4 Randy KRUMMENACHER Kalex 2.295
22 77 Dominique AEGERTER Suter 2.352
23 38 Bradley SMITH Tech 3 2.449
24 44 Pol ESPARGARO FTR 2.497
25 68 Yonny HERNANDEZ FTR 2.507
26 49 Kev COGHLAN FTR 2.634
27 63 Mike DI MEGLIO Tech 3 2.646
28 21 Javier FORES Suter 2.735
29 53 Valentin DEBISE FTR 2.743
30 25 Alex BALDOLINI Suter 3.029
31 64 Santiago HERNANDEZ FTR 3.041
32 14 Ratthapark WILAIROT FTR 3.378
33 9 Kenny NOYES FTR 3.610
34 19 Xavier SIMEON Tech 3 3.702
35 35 Raffaele DE ROSA Moriwaki 3.969
36 13 Anthony WEST MZ-RE Honda 3.999
37 95 Mashel AL NAIMI Moriwaki 4.033
38 39 Robertino PIETRI Suter 4.142
39 96 Nasser Hasan AL MALKI Moriwaki 4.236
CLASIFICACION 125cc
Pos. Nº. Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 2'06.840
2 55 Hector FAUBEL Aprilia 1.200
3 11 Sandro CORTESE Aprilia 1.372
4 23 Alberto MONCAYO Aprilia 1.831
5 26 Adrian MARTIN Aprilia 2.070
6 94 Jonas FOLGER Aprilia 2.081
7 33 Sergio GADEA Aprilia 2.083
8 39 Luis SALOM Aprilia 2.180
9 5 Johann ZARCO Derbi 2.302
10 7 Efren VAZQUEZ Derbi 2.364
11 15 Simone GROTZKYJ Aprilia 2.654
12 53 Jasper IWEMA Aprilia 2.708
13 25 Maverick VIÑALES Aprilia 2.996
14 44 Miguel OLIVEIRA Aprilia 3.428
15 52 Danny KENT Aprilia 3.601
16 99 Danny WEBB Mahindra 3.637
17 3 Luigi MORCIANO Aprilia 3.717
18 76 Hiroki ONO KTM 3.900
19 31 Niklas AJO Aprilia 3.958
20 96 Louis ROSSI Aprilia 4.190
21 77 Marcel SCHROTTER Mahindra 4.325
22 17 Taylor MACKENZIE Aprilia 4.421
23 63 Zulfahmi KHAIRUDDIN Derbi 4.990
24 84 Jakub KORNFEIL Aprilia 5.207
25 36 Joan PERELLO Aprilia 5.245
26 21 Harry STAFFORD Aprilia 5.582
27 19 Alessandro TONUCCI Aprilia 6.027
28 43 Francesco MAURIELLO Aprilia 6.467
29 12 Daniel KARTHEININGER KTM 7.111
30 30 Giulian PEDONE Aprilia 7.786
 
ENTRENAMIENTO MOTOGP
Pos. Piloto Marca Hora
1 27 Casey STONER Honda 1'55.035
2 26 Dani PEDROSA Honda 0.158
3 4 Andrea DOVIZIOSO Honda 0.705
4 1 Jorge LORENZO Yamaha 0.779
5 11 Ben SPIES Yamaha 0.968
6 8 Hector BARBERA Ducati 1.231
7 5 Colin EDWARDS Yamaha 1.267
8 46 Valentino ROSSI Ducati 1.271
9 14 Randy DE PUNIET Ducati 1.327
10 65 Loris CAPIROSSI Ducati 1.399
11 35 Cal CRUTCHLOW Yamaha 1.402
12 7 Hiroshi AOYAMA Honda 1.482
13 58 Marco SIMONCELLI Honda 1.505
14 69 Nicky HAYDEN Ducati 1.551
15 17 Karel ABRAHAM Ducati 2.240
16 19 Alvaro BAUTISTA Suzuki 2.566
17 24 Toni ELIAS Honda 3.088
ENTRENAMIENTO MOTO2
Pos. Piloto Marca Hora
1 65 Stefan BRADL Kalex 2'00.882
2 93 Marc MARQUEZ Suter 0.872
3 29 Andrea IANNONE Suter 0.902
4 72 Yuki TAKAHASHI Moriwaki 1.006
5 60 Julian SIMON Suter 1.123
6 45 Scott REDDING Suter 1.167
7 12 Thomas LUTHI Suter 1.217
8 16 Jules CLUZEL Suter 1.227
9 3 Simone CORSI FTR 1.413
10 15 Alex DE ANGELIS Motobi 1.419
11 51 Michele PIRRO Moriwaki 1.508
12 76 Max NEUKIRCHNER MZ-RE Honda 1.528
13 40 Aleix ESPARGARO Pons Kalex 1.580
14 75 Mattia PASINI FTR 1.637
15 71 Claudio CORTI Suter 1.814
16 54 Kenan SOFUOGLU Suter 1.859
17 38 Bradley SMITH Tech 3 1.881
18 34 Esteve RABAT FTR 2.088
19 21 Javier FORES Suter 2.285
20 68 Yonny HERNANDEZ FTR 2.375
21 63 Mike DI MEGLIO Tech 3 2.426
22 36 Mika KALLIO Suter 2.432
23 80 Axel PONS Pons Kalex 2.572
24 4 Randy KRUMMENACHER Kalex 2.608
25 44 Pol ESPARGARO FTR 2.751
26 19 Xavier SIMEON Tech 3 3.313
27 77 Dominique AEGERTER Suter 3.333
28 49 Kev COGHLAN FTR 3.394
29 25 Alex BALDOLINI Suter 3.522
30 9 Kenny NOYES FTR 3.546
31 53 Valentin DEBISE FTR 3.578
32 88 Ricard CARDUS Moriwaki 3.707
33 35 Raffaele DE ROSA Moriwaki 3.736
34 14 Ratthapark WILAIROT FTR 3.849
35 13 Anthony WEST MZ-RE Honda 3.996
36 39 Robertino PIETRI Suter 4.003
37 64 Santiago HERNANDEZ FTR 4.591
38 96 Nasser Hasan AL MALKI Moriwaki 5.104
39 95 Mashel AL NAIMI Moriwaki 5.429
ENTRENAMIENTO 125cc
Pos. Piloto Marca Hora
1 18 Nicolas TEROL Aprilia 2'06.957
2 7 Efren VAZQUEZ Derbi 0.931
3 11 Sandro CORTESE Aprilia 1.146
4 33 Sergio GADEA Aprilia 1.169
5 94 Jonas FOLGER Aprilia 1.470
6 44 Miguel OLIVEIRA Aprilia 2.214
7 55 Hector FAUBEL Aprilia 2.296
8 39 Luis SALOM Aprilia 2.344
9 5 Johann ZARCO Derbi 2.525
10 23 Alberto MONCAYO Aprilia 2.570
11 96 Louis ROSSI Aprilia 2.708
12 25 Maverick VIÑALES Aprilia 3.090
13 26 Adrian MARTIN Aprilia 3.116
14 52 Danny KENT Aprilia 3.576
15 77 Marcel SCHROTTER Mahindra 3.846
16 99 Danny WEBB Mahindra 3.868
17 63 Zulfahmi KHAIRUDDIN Derbi 3.985
18 31 Niklas AJO Aprilia 3.987
19 76 Hiroki ONO KTM 4.072
20 53 Jasper IWEMA Aprilia 4.226
21 15 Simone GROTZKYJ Aprilia 4.663
22 3 Luigi MORCIANO Aprilia 4.741
23 19 Alessandro TONUCCI Aprilia 4.787
24 17 Taylor MACKENZIE Aprilia 4.939
25 84 Jakub KORNFEIL Aprilia 5.358
26 21 Harry STAFFORD Aprilia 5.676
27 30 Giulian PEDONE Aprilia 6.155
28 36 Joan PERELLO Aprilia 6.197
29 12 Daniel KARTHEININGER KTM 7.465
  43 Francesco MAURIELLO Aprilia 9.265
  69 Sarath KUMAR Aprilia 12.17