| MOTOGP - CAMPEONATO MUNDIAL 2011 | ||||
| GRAN PREMIO DE ESPAÑA - JEREZ DE LA FROTERA | ||||
| FECHA 2 - 03/04/2011 | ||||
| FINAL MOTOGP | ||||
|
Pos. |
N°. | Piloto | Moto | Tiempo |
| 1 | 1 | Jorge LORENZO | Yamaha | 50'49.046 |
| 2 | 26 | Dani PEDROSA | Honda | 19.339 |
| 3 | 69 | Nicky HAYDEN | Ducati | 29.085 |
| 4 | 7 | Hiroshi AOYAMA | Honda | 29.551 |
| 5 | 46 | Valentino ROSSI | Ducati | 1'02.227 |
| 6 | 8 | Hector BARBERA | Ducati | 1'08.440 |
| 7 | 17 | Karel ABRAHAM | Ducati | 1'14.120 |
| 8 | 35 | Cal CRUTCHLOW | Yamaha | 1'19.110 |
| 9 | 24 | Toni ELIAS | Honda | 1'42.906 |
| 10 | 21 | John HOPKINS | Suzuki | 1'48.395 |
| 11 | 65 | Loris CAPIROSSI | Ducati | 1'51.876 |
| 12 | 4 | Andrea DOVIZIOSO | Honda | 1 Vuelta |
| 5 | Colin EDWARDS | Yamaha | N/C | |
| 11 | Ben SPIES | Yamaha | N/C | |
| 14 | Randy DE PUNIET | Ducati | N/C | |
| 58 | Marco SIMONCELLI | Honda | N/C | |
| 27 | Casey STONER | Honda | N/C | |
| FINAL MOTO2 | ||||
|
Pos. |
N°. | Piloto | Moto | Tiempo |
| 1 | 29 | Andrea IANNONE | Suter | 49'56.423 |
| 2 | 12 | Thomas LUTHI | Suter | 7.850 |
| 3 | 3 | Simone CORSI | FTR | 12.625 |
| 4 | 38 | Bradley SMITH | Tech 3 | 15.355 |
| 5 | 65 | Stefan BRADL | Kalex | 17.850 |
| 6 | 60 | Julian SIMON | Suter | 24.247 |
| 7 | 15 | Alex DE ANGELIS | Motobi | 27.991 |
| 8 | 49 | Kev COGHLAN | FTR | 36.181 |
| 9 | 51 | Michele PIRRO | Moriwaki | 36.775 |
| 10 | 76 | Max NEUKIRCHNER | MZ-RE Honda | 41.407 |
| 11 | 13 | Anthony WEST | MZ-RE Honda | 41.711 |
| 12 | 14 | Ratthapark WILAIROT | FTR | 41.870 |
| 13 | 75 | Mattia PASINI | FTR | 42.313 |
| 14 | 68 | Yonny HERNANDEZ | FTR | 45.384 |
| 15 | 34 | Esteve RABAT | FTR | 47.193 |
| 16 | 54 | Kenan SOFUOGLU | Suter | 47.204 |
| 17 | 36 | Mika KALLIO | Suter | 47.316 |
| 18 | 21 | Javier FORES | Suter | 50.677 |
| 19 | 19 | Xavier SIMEON | Tech 3 | 57.958 |
| 20 | 44 | Pol ESPARGARO | FTR | 58.554 |
| 21 | 71 | Claudio CORTI | Suter | 1'07.467 |
| 22 | 88 | Ricard CARDUS | Moriwaki | 1'10.925 |
| 23 | 45 | Scott REDDING | Suter | 1'16.149 |
| 24 | 40 | Aleix ESPARGARO | Pons Kalex | 1'19.512 |
| 25 | 35 | Raffaele DE ROSA | Moriwaki | 1'22.459 |
| 26 | 63 | Mike DI MEGLIO | Tech 3 | 1'26.753 |
| 27 | 4 | Randy KRUMMENACHER | Kalex | 1'37.226 |
| 28 | 77 | Dominique AEGERTER | Suter | 1'42.838 |
| 29 | 9 | Kenny NOYES | FTR | 1'54.532 |
| 30 | 53 | Valentin DEBISE | FTR | 1'57.120 |
| 31 | 64 | Santiago HERNANDEZ | FTR | 1 Vuelta |
| 32 | 97 | Steven ODENDAAL | Suter | 1 Vuelta |
| 33 | 95 | Mashel AL NAIMI | Moriwaki | 3 Vueltas |
| 25 | Alex BALDOLINI | Suter | N/C | |
| 93 | Marc MARQUEZ | Suter | N/C | |
| 16 | Jules CLUZEL | Suter | N/C | |
| 72 | Yuki TAKAHASHI | Moriwaki | N/C | |
| 39 | Robertino PIETRI | Suter | N/C | |
| 99 | Lukasz WARGALA | Moriwaki | N/C | |
| 80 | Axel PONS | Pons Kalex | N/L | |
| FINAL 125cc | ||||
|
Pos. |
N°. | Piloto | Moto | Tiempo |
| 1 | 18 | Nicolas TEROL | Aprilia | 44'50.646 |
| 2 | 94 | Jonas FOLGER | Aprilia | 17.446 |
| 3 | 5 | Johann ZARCO | Derbi | 23.955 |
| 4 | 52 | Danny KENT | Aprilia | 32.883 |
| 5 | 17 | Taylor MACKENZIE | Aprilia | 34.713 |
| 6 | 11 | Sandro CORTESE | Aprilia | 51.515 |
| 7 | 84 | Jakub KORNFEIL | Aprilia | 54.920 |
| 8 | 76 | Hiroki ONO | KTM | 1'00.164 |
| 9 | 7 | Efren VAZQUEZ | Derbi | 1'00.286 |
| 10 | 63 | Zulfahmi KHAIRUDDIN | Derbi | 1'00.399 |
| 11 | 55 | Hector FAUBEL | Aprilia | 1'00.760 |
| 12 | 26 | Adrian MARTIN | Aprilia | 1'07.739 |
| 13 | 77 | Marcel SCHROTTER | Mahindra | 1'19.710 |
| 14 | 96 | Louis ROSSI | Aprilia | 1'21.812 |
| 15 | 28 | Josep RODRIGUEZ | Aprilia | 1'23.118 |
| 16 | 23 | Alberto MONCAYO | Aprilia | 1'24.040 |
| 17 | 15 | Simone GROTZKYJ | Aprilia | 1'30.610 |
| 18 | 21 | Harry STAFFORD | Aprilia | 1'30.952 |
| 19 | 19 | Alessandro TONUCCI | Aprilia | 1'55.354 |
| 20 | 3 | Luigi MORCIANO | Aprilia | 1 Vuelta |
| 21 | 34 | Daniel RUIZ | Honda | 1 Vuelta |
| 22 | 12 | Daniel KARTHEININGER | KTM | 1 Vuelta |
| 23 | 36 | Joan PERELLO | Aprilia | 1 Vuelta |
| 24 | 86 | Kevin HANUS | Honda | 2 Vueltas |
| 25 | Maverick VIÑALES | Aprilia | N/C | |
| 33 | Sergio GADEA | Aprilia | N/C | |
| 53 | Jasper IWEMA | Aprilia | N/C | |
| 43 | Francesco MAURIELLO | Aprilia | N/C | |
| 99 | Danny WEBB | Mahindra | N/C | |
| 39 | Luis SALOM | Aprilia | N/C | |
| 30 | Giulian PEDONE | Aprilia | N/C | |
| 44 | Miguel OLIVEIRA | Aprilia | N/C | |
| 31 | Niklas AJO | Aprilia | N/C | |
| CLASIFICACION MOTOGP | ||||
|
Pos. |
Num. | Piloto | Moto | Tiempo |
| 1 | 27 | Casey STONER | Honda | 1'38.757 |
| 2 | 26 | Dani PEDROSA | Honda | 0.158 |
| 3 | 1 | Jorge LORENZO | Yamaha | 0.161 |
| 4 | 11 | Ben SPIES | Yamaha | 0.633 |
| 5 | 58 | Marco SIMONCELLI | Honda | 0.729 |
| 6 | 4 | Andrea DOVIZIOSO | Honda | 0.952 |
| 7 | 14 | Randy DE PUNIET | Ducati | 1.135 |
| 8 | 5 | Colin EDWARDS | Yamaha | 1.138 |
| 9 | 35 | Cal CRUTCHLOW | Yamaha | 1.262 |
| 10 | 7 | Hiroshi AOYAMA | Honda | 1.411 |
| 11 | 69 | Nicky HAYDEN | Ducati | 1.418 |
| 12 | 46 | Valentino ROSSI | Ducati | 1.428 |
| 13 | 8 | Hector BARBERA | Ducati | 1.460 |
| 14 | 21 | John HOPKINS | Suzuki | 1.553 |
| 15 | 65 | Loris CAPIROSSI | Ducati | 1.766 |
| 16 | 17 | Karel ABRAHAM | Ducati | 1.844 |
| 17 | 24 | Toni ELIAS | Honda | 2.357 |
| CLASIFICACION MOTO2 | ||||
| Pos. | Num. | Piloto | Moto | Tiempo |
| 1 | 65 | Stefan BRADL | Kalex | 1'42.706 |
| 2 | 72 | Yuki TAKAHASHI | Moriwaki | 0.282 |
| 3 | 12 | Thomas LUTHI | Suter | 0.582 |
| 4 | 93 | Marc MARQUEZ | Suter | 0.626 |
| 5 | 38 | Bradley SMITH | Tech 3 | 0.794 |
| 6 | 15 | Alex DE ANGELIS | Motobi | 0.907 |
| 7 | 51 | Michele PIRRO | Moriwaki | 0.909 |
| 8 | 40 | Aleix ESPARGARO | Pons Kalex | 0.970 |
| 9 | 71 | Claudio CORTI | Suter | 0.981 |
| 10 | 60 | Julian SIMON | Suter | 1.060 |
| 11 | 29 | Andrea IANNONE | Suter | 1.076 |
| 12 | 54 | Kenan SOFUOGLU | Suter | 1.154 |
| 13 | 45 | Scott REDDING | Suter | 1.191 |
| 14 | 36 | Mika KALLIO | Suter | 1.229 |
| 15 | 77 | Dominique AEGERTER | Suter | 1.318 |
| 16 | 16 | Jules CLUZEL | Suter | 1.348 |
| 17 | 53 | Valentin DEBISE | FTR | 1.381 |
| 18 | 3 | Simone CORSI | FTR | 1.482 |
| 19 | 88 | Ricard CARDUS | Moriwaki | 1.669 |
| 20 | 80 | Axel PONS | Pons Kalex | 1.772 |
| 21 | 34 | Esteve RABAT | FTR | 1.815 |
| 22 | 68 | Yonny HERNANDEZ | FTR | 1.826 |
| 23 | 25 | Alex BALDOLINI | Suter | 1.887 |
| 24 | 49 | Kev COGHLAN | FTR | 1.931 |
| 25 | 9 | Kenny NOYES | FTR | 1.942 |
| 26 | 21 | Javier FORES | Suter | 1.986 |
| 27 | 44 | Pol ESPARGARO | FTR | 2.016 |
| 28 | 4 | Randy KRUMMENACHER | Kalex | 2.049 |
| 29 | 63 | Mike DI MEGLIO | Tech 3 | 2.215 |
| 30 | 13 | Anthony WEST | MZ-RE Honda | 2.331 |
| 31 | 14 | Ratthapark WILAIROT | FTR | 2.397 |
| 32 | 19 | Xavier SIMEON | Tech 3 | 2.452 |
| 33 | 35 | Raffaele DE ROSA | Moriwaki | 2.464 |
| 34 | 75 | Mattia PASINI | FTR | 2.478 |
| 35 | 39 | Robertino PIETRI | Suter | 2.608 |
| 36 | 76 | Max NEUKIRCHNER | MZ-RE Honda | 2.872 |
| 37 | 64 | Santiago HERNANDEZ | FTR | 2.907 |
| 38 | 97 | Steven ODENDAAL | Suter | 3.636 |
| 39 | 95 | Mashel AL NAIMI | Moriwaki | 4.190 |
| 40 | 99 | Lukasz WARGALA | Moriwaki | 6.186 |
| CLASIFICACION 125cc | ||||
|
Pos. |
Num. | Piloto | Moto | Tiempo |
| 1 | 11 | Sandro CORTESE | Aprilia | 1'47.399 |
| 2 | 18 | Nicolas TEROL | Aprilia | 0.209 |
| 3 | 55 | Hector FAUBEL | Aprilia | 0.570 |
| 4 | 7 | Efren VAZQUEZ | Derbi | 1.014 |
| 5 | 5 | Johann ZARCO | Derbi | 1.202 |
| 6 | 39 | Luis SALOM | Aprilia | 1.392 |
| 7 | 94 | Jonas FOLGER | Aprilia | 1.400 |
| 8 | 44 | Miguel OLIVEIRA | Aprilia | 1.426 |
| 9 | 52 | Danny KENT | Aprilia | 1.782 |
| 10 | 23 | Alberto MONCAYO | Aprilia | 1.848 |
| 11 | 33 | Sergio GADEA | Aprilia | 2.017 |
| 12 | 25 | Maverick VIÑALES | Aprilia | 2.064 |
| 13 | 96 | Louis ROSSI | Aprilia | 2.283 |
| 14 | 26 | Adrian MARTIN | Aprilia | 2.386 |
| 15 | 53 | Jasper IWEMA | Aprilia | 2.576 |
| 16 | 17 | Taylor MACKENZIE | Aprilia | 2.578 |
| 17 | 84 | Jakub KORNFEIL | Aprilia | 2.626 |
| 18 | 63 | Zulfahmi KHAIRUDDIN | Derbi | 2.683 |
| 19 | 99 | Danny WEBB | Mahindra | 2.770 |
| 20 | 28 | Josep RODRIGUEZ | Aprilia | 2.859 |
| 21 | 76 | Hiroki ONO | KTM | 2.877 |
| 22 | 15 | Simone GROTZKYJ | Aprilia | 2.968 |
| 23 | 77 | Marcel SCHROTTER | Mahindra | 3.066 |
| 24 | 31 | Niklas AJO | Aprilia | 3.093 |
| 25 | 3 | Luigi MORCIANO | Aprilia | 3.212 |
| 26 | 19 | Alessandro TONUCCI | Aprilia | 3.572 |
| 27 | 21 | Harry STAFFORD | Aprilia | 3.793 |
| 28 | 30 | Giulian PEDONE | Aprilia | 4.288 |
| 29 | 12 | Daniel KARTHEININGER | KTM | 4.315 |
| 30 | 36 | Joan PERELLO | Aprilia | 4.863 |
| 31 | 34 | Daniel RUIZ | Honda | 5.018 |
| 32 | 86 | Kevin HANUS | Honda | 5.837 |
| 33 | 43 | Francesco MAURIELLO | Aprilia | 6.698 |
| 69 | Sarath KUMAR | Aprilia | 7.967 | |
| ENTRENAMIENTOS MOTOGP | ||||
|
Pos. |
Num. | Piloto | Moto | Tiempo |
| 1 | 26 | Dani PEDROSA | Honda | 1'40.101 |
| 2 | 27 | Casey STONER | Honda | 0.188 |
| 3 | 1 | Jorge LORENZO | Yamaha | 0.522 |
| 4 | 58 | Marco SIMONCELLI | Honda | 0.600 |
| 5 | 46 | Valentino ROSSI | Ducati | 0.855 |
| 6 | 14 | Randy DE PUNIET | Ducati | 0.881 |
| 7 | 11 | Ben SPIES | Yamaha | 0.952 |
| 8 | 69 | Nicky HAYDEN | Ducati | 0.957 |
| 9 | 7 | Hiroshi AOYAMA | Honda | 1.191 |
| 10 | 17 | Karel ABRAHAM | Ducati | 1.203 |
| 11 | 5 | Colin EDWARDS | Yamaha | 1.236 |
| 12 | 4 | Andrea DOVIZIOSO | Honda | 1.306 |
| 13 | 8 | Hector BARBERA | Ducati | 1.564 |
| 14 | 65 | Loris CAPIROSSI | Ducati | 1.709 |
| 15 | 35 | Cal CRUTCHLOW | Yamaha | 1.753 |
| 16 | 21 | John HOPKINS | Suzuki | 2.204 |
| 17 | 24 | Toni ELIAS | Honda | 2.589 |
| ENTRENAMENTOS MOTO2 | ||||
|
Pos. |
Num. | Piloto | Moto | Tiempo |
| 1 | 72 | Yuki TAKAHASHI | Moriwaki | 1'44.044 |
| 2 | 93 | Marc MARQUEZ | Suter | 0.095 |
| 3 | 60 | Julian SIMON | Suter | 0.109 |
| 4 | 12 | Thomas LUTHI | Suter | 0.160 |
| 5 | 40 | Aleix ESPARGARO | Pons Kalex | 0.204 |
| 6 | 29 | Andrea IANNONE | Suter | 0.219 |
| 7 | 71 | Claudio CORTI | Suter | 0.240 |
| 8 | 45 | Scott REDDING | Suter | 0.272 |
| 9 | 65 | Stefan BRADL | Kalex | 0.405 |
| 10 | 15 | Alex DE ANGELIS | Motobi | 0.446 |
| 11 | 3 | Simone CORSI | FTR | 0.598 |
| 12 | 80 | Axel PONS | Pons Kalex | 0.630 |
| 13 | 36 | Mika KALLIO | Suter | 0.630 |
| 14 | 54 | Kenan SOFUOGLU | Suter | 0.653 |
| 15 | 14 | Ratthapark WILAIROT | FTR | 0.689 |
| 16 | 51 | Michele PIRRO | Moriwaki | 0.705 |
| 17 | 16 | Jules CLUZEL | Suter | 0.763 |
| 18 | 68 | Yonny HERNANDEZ | FTR | 0.798 |
| 19 | 77 | Dominique AEGERTER | Suter | 0.828 |
| 20 | 34 | Esteve RABAT | FTR | 0.844 |
| 21 | 49 | Kev COGHLAN | FTR | 1.261 |
| 22 | 4 | Randy KRUMMENACHER | Kalex | 1.282 |
| 23 | 63 | Mike DI MEGLIO | Tech 3 | 1.300 |
| 24 | 21 | Javier FORES | Suter | 1.319 |
| 25 | 13 | Anthony WEST | MZ-RE Honda | 1.361 |
| 26 | 44 | Pol ESPARGARO | FTR | 1.403 |
| 27 | 75 | Mattia PASINI | FTR | 1.561 |
| 28 | 38 | Bradley SMITH | Tech 3 | 1.587 |
| 29 | 35 | Raffaele DE ROSA | Moriwaki | 1.637 |
| 30 | 9 | Kenny NOYES | FTR | 1.740 |
| 31 | 88 | Ricard CARDUS | Moriwaki | 1.743 |
| 32 | 25 | Alex BALDOLINI | Suter | 1.825 |
| 33 | 76 | Max NEUKIRCHNER | MZ-RE Honda | 2.091 |
| 34 | 64 | Santiago HERNANDEZ | FTR | 2.199 |
| 35 | 97 | Steven ODENDAAL | Suter | 2.232 |
| 36 | 19 | Xavier SIMEON | Tech 3 | 2.294 |
| 37 | 39 | Robertino PIETRI | Suter | 2.315 |
| 38 | 53 | Valentin DEBISE | FTR | 2.505 |
| 39 | 95 | Mashel AL NAIMI | Moriwaki | 4.192 |
| 40 | 99 | Lukasz WARGALA | Moriwaki | 6.854 |
| ENTRENAMIENTOS 125cc | ||||
|
Pos. |
Num. | Piloto | Moto | Tiempo |
| 1 | 11 | Sandro CORTESE | Aprilia | 1'48.717 |
| 2 | 18 | Nicolas TEROL | Aprilia | 0.499 |
| 3 | 55 | Hector FAUBEL | Aprilia | 1.124 |
| 4 | 39 | Luis SALOM | Aprilia | 1.136 |
| 5 | 94 | Jonas FOLGER | Aprilia | 1.316 |
| 6 | 5 | Johann ZARCO | Derbi | 1.342 |
| 7 | 23 | Alberto MONCAYO | Aprilia | 1.406 |
| 8 | 33 | Sergio GADEA | Aprilia | 1.536 |
| 9 | 25 | Maverick VIÑALES | Aprilia | 1.836 |
| 10 | 44 | Miguel OLIVEIRA | Aprilia | 2.055 |
| 11 | 26 | Adrian MARTIN | Aprilia | 2.071 |
| 12 | 96 | Louis ROSSI | Aprilia | 2.417 |
| 13 | 17 | Taylor MACKENZIE | Aprilia | 2.633 |
| 14 | 15 | Simone GROTZKYJ | Aprilia | 2.706 |
| 15 | 53 | Jasper IWEMA | Aprilia | 2.716 |
| 16 | 52 | Danny KENT | Aprilia | 2.972 |
| 17 | 28 | Josep RODRIGUEZ | Aprilia | 3.099 |
| 18 | 31 | Niklas AJO | Aprilia | 3.371 |
| 19 | 7 | Efren VAZQUEZ | Derbi | 3.436 |
| 20 | 84 | Jakub KORNFEIL | Aprilia | 3.584 |
| 21 | 63 | Zulfahmi KHAIRUDDIN | Derbi | 3.607 |
| 22 | 99 | Danny WEBB | Mahindra | 3.676 |
| 23 | 77 | Marcel SCHROTTER | Mahindra | 3.803 |
| 24 | 76 | Hiroki ONO | KTM | 4.061 |
| 25 | 21 | Harry STAFFORD | Aprilia | 4.188 |
| 26 | 34 | Daniel RUIZ | Honda | 4.249 |
| 27 | 3 | Luigi MORCIANO | Aprilia | 4.392 |
| 28 | 19 | Alessandro TONUCCI | Aprilia | 4.458 |
| 29 | 30 | Giulian PEDONE | Aprilia | 5.059 |
| 30 | 36 | Joan PERELLO | Aprilia | 5.236 |
| 31 | 86 | Kevin HANUS | Honda | 6.126 |
| 32 | 43 | Francesco MAURIELLO | Aprilia | 6.262 |
| 33 | 12 | Daniel KARTHEININGER | KTM | 6.885 |
| 69 | Sarath KUMAR | Aprilia | 7.713 | |