MOTOGP TEMPORADA 2011
GRAN PREMIO DE PORTUGAL - ESTORIAL
FECHA 3 - 01/05/2011
FINAL MOTOGP
Pos. N°. Piloto Moto Tiempo
1 26 Dani PEDROSA Honda 45'51.483
2 1 Jorge LORENZO Yamaha 3.051
3 27 Casey STONER Honda 7.658
4 4 Andrea DOVIZIOSO Honda 16.530
5 46 Valentino ROSSI Ducati 16.555
6 5 Colin EDWARDS Yamaha 32.575
7 7 Hiroshi AOYAMA Honda 38.749
8 35 Cal CRUTCHLOW Yamaha 40.912
9 69 Nicky HAYDEN Ducati 54.887
10 14 Randy DE PUNIET Ducati 59.697
11 24 Toni ELIAS Honda 1'00.374
12 65 Loris CAPIROSSI Ducati 1'01.793
13 19 Alvaro BAUTISTA Suzuki 1'24.370
  11 Ben SPIES Yamaha 16 Vueltas
  17 Karel ABRAHAM Ducati 27 Vueltas
  58 Marco SIMONCELLI Honda 0 Vuelta
  8 Hector BARBERA Ducati 0 Vuelta
FINAL MOTO2
Pos.
N°. Piloto Moto Tiempo
1 65 Stefan BRADL Kalex 44'40.765
2 60 Julian SIMON Suter 0.147
3 72 Yuki TAKAHASHI Moriwaki 6.188
4 77 Dominique AEGERTER Suter 16.822
5 3 Simone CORSI FTR 17.076
6 44 Pol ESPARGARO FTR 25.956
7 4 Randy KRUMMENACHER Kalex 26.102
8 25 Alex BALDOLINI Suter 26.333
9 63 Mike DI MEGLIO Tech 3 26.636
10 34 Esteve RABAT FTR 29.077
11 71 Claudio CORTI Suter 39.637
12 15 Alex DE ANGELIS Motobi 39.913
13 29 Andrea IANNONE Suter 42.466
14 88 Ricard CARDUS Moriwaki 47.382
15 80 Axel PONS Pons Kalex 47.406
16 35 Raffaele DE ROSA Moriwaki 48.025
17 9 Kenny NOYES FTR 52.538
18 68 Yonny HERNANDEZ FTR 53.478
19 21 Javier FORES Suter 53.938
20 75 Mattia PASINI FTR 56.089
21 93 Marc MARQUEZ Suter 1'04.697
22 51 Michele PIRRO Moriwaki 1'04.890
23 39 Robertino PIETRI Suter 1'17.101
24 64 Santiago HERNANDEZ FTR 1'18.110
25 45 Scott REDDING Suter 1'26.190
26 19 Xavier SIMEON Tech 3 1'27.600
27 13 Anthony WEST MZ-RE Honda 1'36.540
28 95 Mashel AL NAIMI Moriwaki 1 Vuelta
29 38 Bradley SMITH Tech 3 2 Vueltas
  53 Valentin DEBISE FTR 3 Vueltas
  14 Ratthapark WILAIROT FTR 5 Vueltas
  36 Mika KALLIO Suter 8 Vueltas
  40 Aleix ESPARGARO Pons Kalex 8 Vueltas
  54 Kenan SOFUOGLU Suter 9 Vueltas
  16 Jules CLUZEL Suter 15 Vueltas
  97 Steven ODENDAAL Suter 19 Vueltas
  12 Thomas LUTHI Suter 22 Vueltas
FINAL 125cc
Pos.
N°. Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 41'21.986
2 11 Sandro CORTESE Aprilia 3.671
3 5 Johann ZARCO Derbi 4.466
4 25 Maverick VIÑALES Aprilia 4.468
5 94 Jonas FOLGER Aprilia 12.140
6 7 Efren VAZQUEZ Derbi 20.304
7 44 Miguel OLIVEIRA Aprilia 25.905
8 39 Luis SALOM Aprilia 46.316
9 26 Adrian MARTIN Aprilia 46.395
10 15 Simone GROTZKYJ Aprilia 49.447
11 63 Zulfahmi KHAIRUDDIN Derbi 51.071
12 33 Sergio GADEA Aprilia 1'00.365
13 84 Jakub KORNFEIL Aprilia 1'00.479
14 31 Niklas AJO Aprilia 1'11.738
15 52 Danny KENT Aprilia 1'13.752
16 99 Danny WEBB Mahindra 1'15.357
17 76 Hiroki ONO KTM 1'18.155
18 77 Marcel SCHROTTER Mahindra 1'27.900
19 30 Giulian PEDONE Aprilia 1'32.623
20 36 Joan PERELLO Aprilia 1'35.088
21 3 Luigi MORCIANO Aprilia 1 Vuelta
22 86 Kevin HANUS Honda 1 Vuelta
23 56 Peter SEBESTYEN KTM 1 Vuelta
24 69 Sarath KUMAR Aprilia 2 Vueltas
  55 Hector FAUBEL Aprilia 4 Vueltas
  21 Harry STAFFORD Aprilia 5 Vueltas
  53 Jasper IWEMA Aprilia 11 Vueltas
  43 Francesco MAURIELLO Aprilia 15 Vueltas
  96 Louis ROSSI Aprilia 17 Vueltas
  23 Alberto MONCAYO Aprilia 19 Vueltas
CLASIFICACION MOTOGP
Pos.
Piloto Moto Tiempo
1 1 Jorge LORENZO Yamaha 1'37.161
2 58 Marco SIMONCELLI Honda 0.133 
3 26 Dani PEDROSA Honda 0.163 
4 27 Casey STONER Honda 0.223 
5 11 Ben SPIES Yamaha 0.705 
6 4 Andrea DOVIZIOSO Honda 0.912 
7 5 Colin EDWARDS Yamaha 0.919 
8 35 Cal CRUTCHLOW Yamaha 1.028
9 46 Valentino ROSSI Ducati 1.110
10 8 Hector BARBERA Ducati 1.202
11 7 Hiroshi AOYAMA Honda 1.336
12 17 Karel ABRAHAM Ducati 1.625
13 69 Nicky HAYDEN Ducati 1.761
14 65 Loris CAPIROSSI Ducati 1.773
15 19 Alvaro BAUTISTA Suzuki 2.011
16 14 Randy DE PUNIET Ducati 2.217
17 24 Toni ELIAS Honda 2.733
CLASIFICACION MOTO2
Pos.
Piloto Moto Tiempo
1 65 Stefan BRADL Kalex 1'41.591
2 12 Thomas LUTHI Suter 0.163 
3 60 Julian SIMON Suter 0.314 
4 93 Marc MARQUEZ Suter 0.482 
5 77 Dominique AEGERTER Suter 0.552 
6 51 Michele PIRRO Moriwaki 0.628 
7 72 Yuki TAKAHASHI Moriwaki 0.668 
8 54 Kenan SOFUOGLU Suter 0.716 
9 16 Jules CLUZEL Suter 0.809 
10 44 Pol ESPARGARO FTR 0.865 
11 40 Aleix ESPARGARO Pons Kalex 0.902 
12 25 Alex BALDOLINI Suter 0.955 
13 45 Scott REDDING Suter 0.972 
14 29 Andrea IANNONE Suter 1.000
15 38 Bradley SMITH Tech 3 1.152
16 80 Axel PONS Pons Kalex 1.155
17 3 Simone CORSI FTR 1.253
18 35 Raffaele DE ROSA Moriwaki 1.362
19 75 Mattia PASINI FTR 1.405
20 88 Ricard CARDUS Moriwaki 1.489
21 19 Xavier SIMEON Tech 3 1.529
22 36 Mika KALLIO Suter 1.549
23 34 Esteve RABAT FTR 1.598
24 14 Ratthapark WILAIROT FTR 1.695
25 4 Randy KRUMMENACHER Kalex 1.755
26 63 Mike DI MEGLIO Tech 3 1.775
27 9 Kenny NOYES FTR 1.808
28 15 Alex DE ANGELIS Motobi 1.881
29 13 Anthony WEST MZ-RE Honda 2.069
30 71 Claudio CORTI Suter 2.083
31 21 Javier FORES Suter 2.119
32 53 Valentin DEBISE FTR 2.419
33 68 Yonny HERNANDEZ FTR 2.499
34 64 Santiago HERNANDEZ FTR 2.764
35 39 Robertino PIETRI Suter 3.244
36 95 Mashel AL NAIMI Moriwaki 3.509
37 49 Kev COGHLAN FTR 3.789
38 97 Steven ODENDAAL Suter 4.964
  76 Max NEUKIRCHNER MZ-RE Honda  
  99 Lukasz WARGALA Moriwaki  
CLASIFICACION 125cc
Pos.
Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 1'46.556
2 11 Sandro CORTESE Aprilia 0.714 
3 44 Miguel OLIVEIRA Aprilia 0.849 
4 55 Hector FAUBEL Aprilia 1.044
5 23 Alberto MONCAYO Aprilia 1.194
6 5 Johann ZARCO Derbi 1.797
7 39 Luis SALOM Aprilia 1.942
8 94 Jonas FOLGER Aprilia 2.001
9 7 Efren VAZQUEZ Derbi 2.038
10 26 Adrian MARTIN Aprilia 2.083
11 25 Maverick VIÑALES Aprilia 2.117
12 33 Sergio GADEA Aprilia 2.380
13 96 Louis ROSSI Aprilia 2.403
14 15 Simone GROTZKYJ Aprilia 2.681
15 63 Zulfahmi KHAIRUDDIN Derbi 3.051
16 84 Jakub KORNFEIL Aprilia 3.082
17 21 Harry STAFFORD Aprilia 3.534
18 99 Danny WEBB Mahindra 3.611
19 31 Niklas AJO Aprilia 3.639
20 53 Jasper IWEMA Aprilia 3.641
21 76 Hiroki ONO KTM 3.877
22 3 Luigi MORCIANO Aprilia 4.003
23 52 Danny KENT Aprilia 4.031
24 30 Giulian PEDONE Aprilia 4.319
25 36 Joan PERELLO Aprilia 5.052
26 17 Taylor MACKENZIE Aprilia 5.247
27 77 Marcel SCHROTTER Mahindra 5.724
28 56 Peter SEBESTYEN KTM 6.952
29 43 Francesco MAURIELLO Aprilia 7.184
  86 Kevin HANUS Honda 8.319
  69 Sarath KUMAR Aprilia 8.974
  19 Alessandro TONUCCI Aprilia  
ENTRENAMIENTOS 125 cc
Pos. Num. Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 1'46.385
2 11 Sandro CORTESE Aprilia 0.708 
3 5 Johann ZARCO Derbi 1.064
4 55 Hector FAUBEL Aprilia 1.111
5 44 Miguel OLIVEIRA Aprilia 1.625
6 23 Alberto MONCAYO Aprilia 1.865
7 94 Jonas FOLGER Aprilia 1.884
8 52 Danny KENT Aprilia 1.956
9 39 Luis SALOM Aprilia 2.022
10 26 Adrian MARTIN Aprilia 2.147
11 25 Maverick VIÑALES Aprilia 2.230
12 7 Efren VAZQUEZ Derbi 2.329
13 84 Jakub KORNFEIL Aprilia 2.807
14 15 Simone GROTZKYJ Aprilia 2.814
15 33 Sergio GADEA Aprilia 2.849
16 99 Danny WEBB Mahindra 3.221
17 63 Zulfahmi KHAIRUDDIN Derbi 3.551
18 96 Louis ROSSI Aprilia 3.563
19 3 Luigi MORCIANO Aprilia 3.869
20 53 Jasper IWEMA Aprilia 3.992
21 31 Niklas AJO Aprilia 4.162
22 76 Hiroki ONO KTM 4.201
23 21 Harry STAFFORD Aprilia 4.218
24 17 Taylor MACKENZIE Aprilia 4.239
25 19 Alessandro TONUCCI Aprilia 4.576
26 77 Marcel SCHROTTER Mahindra 4.645
27 30 Giulian PEDONE Aprilia 4.690
28 36 Joan PERELLO Aprilia 5.762
29 56 Peter SEBESTYEN KTM 6.470
30 43 Francesco MAURIELLO Aprilia 6.492
31 86 Kevin HANUS Honda 6.989
  69 Sarath KUMAR Aprilia 8.412
ENTRENAMIENTOS MOTO2
Pos.
Num. Piloto Moto Tiempo
1 72 Yuki TAKAHASHI Moriwaki 1'51.606
2 88 Ricard CARDUS Moriwaki 0.354 
3 51 Michele PIRRO Moriwaki 1.704
4 38 Bradley SMITH Tech 3 1.864
5 93 Marc MARQUEZ Suter 2.374
6 4 Randy KRUMMENACHER Kalex 2.556
7 19 Xavier SIMEON Tech 3 2.612
8 35 Raffaele DE ROSA Moriwaki 2.675
9 21 Javier FORES Suter 3.679
10 45 Scott REDDING Suter 4.022
11 95 Mashel AL NAIMI Moriwaki 4.274
12 25 Alex BALDOLINI Suter 4.465
13 64 Santiago HERNANDEZ FTR 5.575
14 3 Simone CORSI FTR 5.691
15 9 Kenny NOYES FTR 5.710
16 97 Steven ODENDAAL Suter 7.190
  77 Dominique AEGERTER Suter 15.572
  15 Alex DE ANGELIS Motobi 6'22.036 
  36 Mika KALLIO Suter 25'10.171 
  13 Anthony WEST MZ-RE Honda 41'36.938 
  12 Thomas LUTHI Suter  
  14 Ratthapark WILAIROT FTR  
  16 Jules CLUZEL Suter  
  29 Andrea IANNONE Suter  
  34 Esteve RABAT FTR  
  39 Robertino PIETRI Suter  
  40 Aleix ESPARGARO Pons Kalex  
  44 Pol ESPARGARO FTR  
  49 Kev COGHLAN FTR  
  53 Valentin DEBISE FTR  
  54 Kenan SOFUOGLU Suter  
  60 Julian SIMON Suter  
  63 Mike DI MEGLIO Tech 3  
  65 Stefan BRADL Kalex  
  68 Yonny HERNANDEZ FTR  
  71 Claudio CORTI Suter  
  75 Mattia PASINI FTR  
  76 Max NEUKIRCHNER MZ-RE Honda  
  80 Axel PONS Pons Kalex  
  99 Lukasz WARGALA Moriwaki  
ENTRENAMIENTOS MOTOGP
Pos.
Num. Piloto Moto Tiempo
1 58 Marco SIMONCELLI Honda 1'37.663
2 1 Jorge LORENZO Yamaha 0.061 
3 26 Dani PEDROSA Honda 0.064 
4 46 Valentino ROSSI Ducati 0.439 
5 27 Casey STONER Honda 0.439
6 5 Colin EDWARDS Yamaha 0.540 
7 17 Karel ABRAHAM Ducati 0.810 
8 11 Ben SPIES Yamaha 0.900 
9 69 Nicky HAYDEN Ducati 0.933 
10 8 Hector BARBERA Ducati 0.948 
11 7 Hiroshi AOYAMA Honda 0.982 
12 4 Andrea DOVIZIOSO Honda 0.995 
13 35 Cal CRUTCHLOW Yamaha 1.097
14 24 Toni ELIAS Honda 1.249
15 65 Loris CAPIROSSI Ducati 1.358
16 14 Randy DE PUNIET Ducati 1.474
17 19 Alvaro BAUTISTA Suzuki 2.510