MOTOGP TEMPORADA 2011
GRAN PREMIO DE CATALUNYA - MONTMELÓ
FECHA 5 - 05/06/2011
FINAL MOTOGP
Pos. Piloto Moto Tiempo
1 27 Casey STONER Honda 43'19.779
2 1 Jorge LORENZO Yamaha 2.403
3 11 Ben SPIES Yamaha 4.291
4 4 Andrea DOVIZIOSO Honda 5.255
5 46 Valentino ROSSI Ducati 7.371
6 58 Marco SIMONCELLI Honda 11.831
7 35 Cal CRUTCHLOW Yamaha 26.483
8 69 Nicky HAYDEN Ducati 33.243
9 65 Loris CAPIROSSI Ducati 43.092
10 17 Karel ABRAHAM Ducati 43.113
11 8 Hector BARBERA Ducati 44.224
12 19 Alvaro BAUTISTA Suzuki 45.239
13 24 Toni ELIAS Honda 58.268
  14 Randy DE PUNIET Ducati 22 Vueltas
  7 Hiroshi AOYAMA Honda 22 Vueltas
         
FINAL MOTO2
Pos. Piloto Moto  Tiempo
1 65 Stefan BRADL Kalex 41'38.888
2 93 Marc MARQUEZ Suter 4.141
3 40 Aleix ESPARGARO Pons Kalex 8.409
4 3 Simone CORSI FTR 10.331
5 4 Randy KRUMMENACHER Kalex 11.661
6 15 Alex DE ANGELIS Motobi 12.383
7 34 Esteve RABAT FTR 12.602
8 36 Mika KALLIO Suter 13.467
9 68 Yonny HERNANDEZ FTR 16.612
10 76 Max NEUKIRCHNER MZ-RE Honda 16.735
11 45 Scott REDDING Suter 17.031
12 51 Michele PIRRO Moriwaki 18.460
13 25 Alex BALDOLINI Suter 22.933
14 19 Xavier SIMEON Tech 3 23.416
15 29 Andrea IANNONE Suter 23.449
16 44 Pol ESPARGARO FTR 24.070
17 71 Claudio CORTI Suter 24.111
18 31 Carmelo MORALES Moriwaki 25.351
19 38 Bradley SMITH Tech 3 29.249
20 53 Valentin DEBISE FTR 35.077
21 64 Santiago HERNANDEZ FTR 41.666
22 13 Anthony WEST MZ-RE Honda 52.103
23 16 Jules CLUZEL Suter 1'02.492
24 49 Kev COGHLAN FTR 1'16.294
  80 Axel PONS Pons Kalex 5 Laps
  60 Julian SIMON Suter 8 Laps
  54 Kenan SOFUOGLU Suter 8 Laps
  77 Dominique AEGERTER Suter 8 Laps
  21 Javier FORES Suter 12 Laps
  75 Mattia PASINI FTR 16 Laps
  12 Thomas LUTHI Suter 18 Laps
  72 Yuki TAKAHASHI Moriwaki 18 Laps
  63 Mike DI MEGLIO Tech 3 18 Laps
  39 Robertino PIETRI Suter 20 Laps
  95 Mashel AL NAIMI Moriwaki 21 Laps
  9 Kenny NOYES FTR 0 Lap
FINAL 125cc
Pos.
Piloto Moto Puntos
1 18 Nicolas TEROL Aprilia 42'29.647
2 25 Maverick VIÑALES Aprilia 10.356
3 94 Jonas FOLGER Aprilia 15.260
4 11 Sandro CORTESE Aprilia 15.670
5 7 Efren VAZQUEZ Derbi 15.942
6 5 Johann ZARCO Derbi 19.758
7 55 Hector FAUBEL Aprilia 26.490
8 33 Sergio GADEA Aprilia 26.681
9 26 Adrian MARTIN Aprilia 36.134
10 84 Jakub KORNFEIL Aprilia 36.776
11 52 Danny KENT Aprilia 37.936
12 96 Louis ROSSI Aprilia 1'10.840
13 31 Niklas AJO Aprilia 1'11.704
14 10 Alexis MASBOU KTM 1'11.798
15 23 Alberto MONCAYO Aprilia 1'15.709
16 77 Marcel SCHROTTER Mahindra 1'22.005
17 53 Jasper IWEMA Aprilia 1'25.457
18 3 Luigi MORCIANO Aprilia 1'25.628
19 50 Sturla FAGERHAUG Aprilia 1'55.296
20 43 Francesco MAURIELLO Aprilia 1'55.382
21 30 Giulian PEDONE Aprilia 1'55.488
22 56 Peter SEBESTYEN KTM 1 Lap
23 28 Josep RODRIGUEZ Aprilia 1 Lap
24 86 Kevin HANUS Honda 1 Lap
25 15 Simone GROTZKYJ Aprilia 1 Lap
26 71 John McPHEE Aprilia 2 Laps
27 36 Joan PERELLO Aprilia 2 Laps
28 17 Taylor MACKENZIE Aprilia 2 Laps
29 19 Alessandro TONUCCI Aprilia 2 Laps
  39 Luis SALOM Aprilia 6 Laps
  99 Danny WEBB Mahindra 0 Lap
  44 Miguel OLIVEIRA Aprilia 0 Lap
  63 Zulfahmi KHAIRUDDIN Derbi 0 Lap
  21 Harry STAFFORD Aprilia 0 Lap
         
CLASIFICACION MOTOGP
Pos.
Piloto Moto Tiempo
1 58 Marco SIMONCELLI Honda 1'42.413
2 27 Casey STONER Honda 0.016
3 1 Jorge LORENZO Yamaha 0.315
4 11 Ben SPIES Yamaha 0.329
5 4 Andrea DOVIZIOSO Honda 0.336
6 35 Cal CRUTCHLOW Yamaha 0.789
7 46 Valentino ROSSI Ducati 0.810
8 69 Nicky HAYDEN Ducati 0.815
9 19 Alvaro BAUTISTA Suzuki 1.034
10 8 Hector BARBERA Ducati 1.243
11 7 Hiroshi AOYAMA Honda 1.321
12 14 Randy DE PUNIET Ducati 1.351
13 65 Loris CAPIROSSI Ducati 1.655
14 24 Toni ELIAS Honda 2.097
15 17 Karel ABRAHAM Ducati 3.248
  5 Colin EDWARDS Yamaha  
CLASIFICACION MOTO2
Pos.
Piloto Moto Tiempo
1 65 Stefan BRADL Kalex 1'46.753
2 40 Aleix ESPARGARO Pons Kalex 0.114
3 72 Yuki TAKAHASHI Moriwaki 0.225
4 12 Thomas LUTHI Suter 0.315
5 93 Marc MARQUEZ Suter 0.401
6 38 Bradley SMITH Tech 3 0.454
7 36 Mika KALLIO Suter 0.473
8 60 Julian SIMON Suter 0.602
9 34 Esteve RABAT FTR 0.673
10 16 Jules CLUZEL Suter 0.703
11 45 Scott REDDING Suter 0.774
12 77 Dominique AEGERTER Suter 0.805
13 21 Javier FORES Suter 0.988
14 51 Michele PIRRO Moriwaki 1.012
15 3 Simone CORSI FTR 1.028
16 80 Axel PONS Pons Kalex 1.064
17 54 Kenan SOFUOGLU Suter 1.093
18 71 Claudio CORTI Suter 1.108
19 4 Randy KRUMMENACHER Kalex 1.184
20 15 Alex DE ANGELIS Motobi 1.201
21 68 Yonny HERNANDEZ FTR 1.235
22 29 Andrea IANNONE Suter 1.252
23 31 Carmelo MORALES Moriwaki 1.315
24 76 Max NEUKIRCHNER MZ-RE Honda 1.328
25 44 Pol ESPARGARO FTR 1.334
26 53 Valentin DEBISE FTR 1.403
27 25 Alex BALDOLINI Suter 1.426
28 39 Robertino PIETRI Suter 1.460
29 14 Ratthapark WILAIROT FTR 1.481
30 63 Mike DI MEGLIO Tech 3 1.529
31 19 Xavier SIMEON Tech 3 1.578
32 13 Anthony WEST MZ-RE Honda 1.734
33 49 Kev COGHLAN FTR 1.878
34 75 Mattia PASINI FTR 2.002
35 64 Santiago HERNANDEZ FTR 2.088
36 9 Kenny NOYES FTR 2.295
37 95 Mashel AL NAIMI Moriwaki 3.173
  88 Ricard CARDUS Moriwaki  
CLASIFICACION 125cc
Pos.
Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 1'51.281
2 55 Hector FAUBEL Aprilia 0.402
3 25 Maverick VIÑALES Aprilia 0.818
4 5 Johann ZARCO Derbi 0.854
5 7 Efren VAZQUEZ Derbi 1.007
6 11 Sandro CORTESE Aprilia 1.168
7 94 Jonas FOLGER Aprilia 1.195
8 39 Luis SALOM Aprilia 1.348
9 33 Sergio GADEA Aprilia 1.354
10 26 Adrian MARTIN Aprilia 1.466
11 52 Danny KENT Aprilia 1.578
12 23 Alberto MONCAYO Aprilia 1.943
13 53 Jasper IWEMA Aprilia 2.326
14 99 Danny WEBB Mahindra 2.359
15 84 Jakub KORNFEIL Aprilia 2.425
16 44 Miguel OLIVEIRA Aprilia 2.520
17 10 Alexis MASBOU KTM 2.523
18 15 Simone GROTZKYJ Aprilia 2.763
19 63 Zulfahmi KHAIRUDDIN Derbi 2.841
20 77 Marcel SCHROTTER Mahindra 2.845
21 96 Louis ROSSI Aprilia 2.916
22 3 Luigi MORCIANO Aprilia 3.141
23 31 Niklas AJO Aprilia 3.401
24 21 Harry STAFFORD Aprilia 3.834
25 28 Josep RODRIGUEZ Aprilia 3.878
26 71 John McPHEE Aprilia 4.205
27 43 Francesco MAURIELLO Aprilia 4.315
28 30 Giulian PEDONE Aprilia 4.614
29 50 Sturla FAGERHAUG Aprilia 5.103
30 56 Peter SEBESTYEN KTM 5.150
31 36 Joan PERELLO Aprilia 5.252
32 19 Alessandro TONUCCI Aprilia 5.701
33 86 Kevin HANUS Honda 6.694
34 17 Taylor MACKENZIE Aprilia 7.252
         
MOTOGP - ENTRENAMIENTO 2
Pos. Piloto Moto Tiempo
1 27 Casey STONER Honda 1'42.940
2 58 Marco SIMONCELLI Honda 0.528
3 4 Andrea DOVIZIOSO Honda 0.663
4 1 Jorge LORENZO Yamaha 0.870
5 11 Ben SPIES Yamaha 1.919
6 46 Valentino ROSSI Ducati 2.004
7 35 Cal CRUTCHLOW Yamaha 2.196
8 7 Hiroshi AOYAMA Honda 2.726
9 69 Nicky HAYDEN Ducati 2.775
10 19 Alvaro BAUTISTA Suzuki 2.811
11 24 Toni ELIAS Honda 2.820
12 14 Randy DE PUNIET Ducati 3.186
13 17 Karel ABRAHAM Ducati 3.340
14 65 Loris CAPIROSSI Ducati 3.426
15 8 Hector BARBERA Ducati 3.561
  5 Colin EDWARDS Yamaha 8.572
MOTO2 ENTRENAMIENTO 2
Pos.
Piloto Moto Tiempo
1 3 Simone CORSI FTR 1'47.373
2 12 Thomas LUTHI Suter 0.121
3 15 Alex DE ANGELIS Motobi 0.140
4 72 Yuki TAKAHASHI Moriwaki 0.176
5 38 Bradley SMITH Tech 3 0.221
6 65 Stefan BRADL Kalex 0.233
7 36 Mika KALLIO Suter 0.248
8 40 Aleix ESPARGARO Pons Kalex 0.366
9 45 Scott REDDING Suter 0.413
10 51 Michele PIRRO Moriwaki 0.470
11 93 Marc MARQUEZ Suter 0.484
12 60 Julian SIMON Suter 0.505
13 16 Jules CLUZEL Suter 0.569
14 44 Pol ESPARGARO FTR 0.686
15 4 Randy KRUMMENACHER Kalex 0.736
16 77 Dominique AEGERTER Suter 0.813
17 54 Kenan SOFUOGLU Suter 0.842
18 21 Javier FORES Suter 1.009
19 68 Yonny HERNANDEZ FTR 1.076
20 75 Mattia PASINI FTR 1.172
21 19 Xavier SIMEON Tech 3 1.196
22 80 Axel PONS Pons Kalex 1.215
23 25 Alex BALDOLINI Suter 1.259
24 29 Andrea IANNONE Suter 1.283
25 14 Ratthapark WILAIROT FTR 1.316
26 76 Max NEUKIRCHNER MZ-RE Honda 1.401
27 88 Ricard CARDUS Moriwaki 1.478
28 34 Esteve RABAT FTR 1.485
29 63 Mike DI MEGLIO Tech 3 1.580
30 9 Kenny NOYES FTR 1.730
31 49 Kev COGHLAN FTR 1.845
32 31 Carmelo MORALES Moriwaki 1.931
33 13 Anthony WEST MZ-RE Honda 2.074
34 39 Robertino PIETRI Suter 2.206
35 71 Claudio CORTI Suter 2.540
36 64 Santiago HERNANDEZ FTR 2.811
37 53 Valentin DEBISE FTR 3.278
38 95 Mashel AL NAIMI Moriwaki 3.351
125cc ENTRENAMIENTO 2
Pos.
Piloto Moto Tiempo
1 18 Nicolas TEROL Aprilia 1'54.691
2 11 Sandro CORTESE Aprilia 0.793
3 25 Maverick VIÑALES Aprilia 0.969
4 5 Johann ZARCO Derbi 1.312
5 33 Sergio GADEA Aprilia 1.590
6 94 Jonas FOLGER Aprilia 2.199
7 31 Niklas AJO Aprilia 2.231
8 15 Simone GROTZKYJ Aprilia 2.256
9 3 Luigi MORCIANO Aprilia 2.337
10 52 Danny KENT Aprilia 2.392
11 99 Danny WEBB Mahindra 2.659
12 10 Alexis MASBOU KTM 2.784
13 53 Jasper IWEMA Aprilia 2.861
14 55 Hector FAUBEL Aprilia 2.880
15 96 Louis ROSSI Aprilia 3.106
16 84 Jakub KORNFEIL Aprilia 3.115
17 26 Adrian MARTIN Aprilia 3.146
18 30 Giulian PEDONE Aprilia 3.167
19 7 Efren VAZQUEZ Derbi 3.306
20 43 Francesco MAURIELLO Aprilia 3.535
21 71 John McPHEE Aprilia 3.694
22 39 Luis SALOM Aprilia 3.894
23 21 Harry STAFFORD Aprilia 4.091
24 28 Josep RODRIGUEZ Aprilia 4.097
25 23 Alberto MONCAYO Aprilia 4.292
26 63 Zulfahmi KHAIRUDDIN Derbi 4.550
27 77 Marcel SCHROTTER Mahindra 4.706
28 17 Taylor MACKENZIE Aprilia 5.038
29 86 Kevin HANUS Honda 5.163
30 50 Sturla FAGERHAUG Aprilia 5.635
31 56 Peter SEBESTYEN KTM 6.464
32 44 Miguel OLIVEIRA Aprilia 7.241
  19 Alessandro TONUCCI Aprilia 9.071
  36 Joan PERELLO Aprilia 16.060
          CLASIFICACION MOTOGP
Pos.
Nº Piloto Moto Tiempo 1 58 Marco SIMONCELLI Honda 1'42.413 2 27 Casey STONER Honda 0.016 3 1 Jorge LORENZO Yamaha 0.315 4 11 Ben SPIES Yamaha 0.329 5 4 Andrea DOVIZIOSO Honda 0.336 6 35 Cal CRUTCHLOW Yamaha 0.789 7 46 Valentino ROSSI Ducati 0.810 8 69 Nicky HAYDEN Ducati 0.815 9 19 Alvaro BAUTISTA Suzuki 1.034 10 8 Hector BARBERA Ducati 1.243 11 7 Hiroshi AOYAMA Honda 1.321 12 14 Randy DE PUNIET Ducati 1.351 13 65 Loris CAPIROSSI Ducati 1.655 14 24 Toni ELIAS Honda 2.097 15 17 Karel ABRAHAM Ducati 3.248   5 Colin EDWARDS Yamaha   CLASIFICACION MOTO2
Pos.
Nº Piloto Moto Tiempo 1 65 Stefan BRADL Kalex 1'46.753 2 40 Aleix ESPARGARO Pons Kalex 0.114 3 72 Yuki TAKAHASHI Moriwaki 0.225 4 12 Thomas LUTHI Suter 0.315 5 93 Marc MARQUEZ Suter 0.401 6 38 Bradley SMITH Tech 3 0.454 7 36 Mika KALLIO Suter 0.473 8 60 Julian SIMON Suter 0.602 9 34 Esteve RABAT FTR 0.673 10 16 Jules CLUZEL Suter 0.703 11 45 Scott REDDING Suter 0.774 12 77 Dominique AEGERTER Suter 0.805 13 21 Javier FORES Suter 0.988 14 51 Michele PIRRO Moriwaki 1.012 15 3 Simone CORSI FTR 1.028 16 80 Axel PONS Pons Kalex 1.064 17 54 Kenan SOFUOGLU Suter 1.093 18 71 Claudio CORTI Suter 1.108 19 4 Randy KRUMMENACHER Kalex 1.184 20 15 Alex DE ANGELIS Motobi 1.201 21 68 Yonny HERNANDEZ FTR 1.235 22 29 Andrea IANNONE Suter 1.252 23 31 Carmelo MORALES Moriwaki 1.315 24 76 Max NEUKIRCHNER MZ-RE Honda 1.328 25 44 Pol ESPARGARO FTR 1.334 26 53 Valentin DEBISE FTR 1.403 27 25 Alex BALDOLINI Suter 1.426 28 39 Robertino PIETRI Suter 1.460 29 14 Ratthapark WILAIROT FTR 1.481 30 63 Mike DI MEGLIO Tech 3 1.529 31 19 Xavier SIMEON Tech 3 1.578 32 13 Anthony WEST MZ-RE Honda 1.734 33 49 Kev COGHLAN FTR 1.878 34 75 Mattia PASINI FTR 2.002 35 64 Santiago HERNANDEZ FTR 2.088 36 9 Kenny NOYES FTR 2.295 37 95 Mashel AL NAIMI Moriwaki 3.173   88 Ricard CARDUS Moriwaki   CLASIFICACION 125cc
Pos.
Nº Piloto Moto Tiempo 1 18 Nicolas TEROL Aprilia 1'51.281 2 55 Hector FAUBEL Aprilia 0.402 3 25 Maverick VIÑALES Aprilia 0.818 4 5 Johann ZARCO Derbi 0.854 5 7 Efren VAZQUEZ Derbi 1.007 6 11 Sandro CORTESE Aprilia 1.168 7 94 Jonas FOLGER Aprilia 1.195 8 39 Luis SALOM Aprilia 1.348 9 33 Sergio GADEA Aprilia 1.354 10 26 Adrian MARTIN Aprilia 1.466 11 52 Danny KENT Aprilia 1.578 12 23 Alberto MONCAYO Aprilia 1.943 13 53 Jasper IWEMA Aprilia 2.326 14 99 Danny WEBB Mahindra 2.359 15 84 Jakub KORNFEIL Aprilia 2.425 16 44 Miguel OLIVEIRA Aprilia 2.520 17 10 Alexis MASBOU KTM 2.523 18 15 Simone GROTZKYJ Aprilia 2.763 19 63 Zulfahmi KHAIRUDDIN Derbi 2.841 20 77 Marcel SCHROTTER Mahindra 2.845 21 96 Louis ROSSI Aprilia 2.916 22 3 Luigi MORCIANO Aprilia 3.141 23 31 Niklas AJO Aprilia 3.401 24 21 Harry STAFFORD Aprilia 3.834 25 28 Josep RODRIGUEZ Aprilia 3.878 26 71 John McPHEE Aprilia 4.205 27 43 Francesco MAURIELLO Aprilia 4.315 28 30 Giulian PEDONE Aprilia 4.614 29 50 Sturla FAGERHAUG Aprilia 5.103 30 56 Peter SEBESTYEN KTM 5.150 31 36 Joan PERELLO Aprilia 5.252 32 19 Alessandro TONUCCI Aprilia 5.701 33 86 Kevin HANUS Honda 6.694 34 17 Taylor MACKENZIE Aprilia 7.252           MOTOGP - ENTRENAMIENTO 2 Pos. Nº Piloto Moto Tiempo 1 27 Casey STONER Honda 1'42.940 2 58 Marco SIMONCELLI Honda 0.528 3 4 Andrea DOVIZIOSO Honda 0.663 4 1 Jorge LORENZO Yamaha 0.870 5 11 Ben SPIES Yamaha 1.919 6 46 Valentino ROSSI Ducati 2.004 7 35 Cal CRUTCHLOW Yamaha 2.196 8 7 Hiroshi AOYAMA Honda 2.726 9 69 Nicky HAYDEN Ducati 2.775 10 19 Alvaro BAUTISTA Suzuki 2.811 11 24 Toni ELIAS Honda 2.820 12 14 Randy DE PUNIET Ducati 3.186 13 17 Karel ABRAHAM Ducati 3.340 14 65 Loris CAPIROSSI Ducati 3.426 15 8 Hector BARBERA Ducati 3.561   5 Colin EDWARDS Yamaha 8.572 MOTO2 ENTRENAMIENTO 2
Pos.
Nº Piloto Moto Tiempo 1 3 Simone CORSI FTR 1'47.373 2 12 Thomas LUTHI Suter 0.121 3 15 Alex DE ANGELIS Motobi 0.140 4 72 Yuki TAKAHASHI Moriwaki 0.176 5 38 Bradley SMITH Tech 3 0.221 6 65 Stefan BRADL Kalex 0.233 7 36 Mika KALLIO Suter 0.248 8 40 Aleix ESPARGARO Pons Kalex 0.366 9 45 Scott REDDING Suter 0.413 10 51 Michele PIRRO Moriwaki 0.470 11 93 Marc MARQUEZ Suter 0.484 12 60 Julian SIMON Suter 0.505 13 16 Jules CLUZEL Suter 0.569 14 44 Pol ESPARGARO FTR 0.686 15 4 Randy KRUMMENACHER Kalex 0.736 16 77 Dominique AEGERTER Suter 0.813 17 54 Kenan SOFUOGLU Suter 0.842 18 21 Javier FORES Suter 1.009 19 68 Yonny HERNANDEZ FTR 1.076 20 75 Mattia PASINI FTR 1.172 21 19 Xavier SIMEON Tech 3 1.196 22 80 Axel PONS Pons Kalex 1.215 23 25 Alex BALDOLINI Suter 1.259 24 29 Andrea IANNONE Suter 1.283 25 14 Ratthapark WILAIROT FTR 1.316 26 76 Max NEUKIRCHNER MZ-RE Honda 1.401 27 88 Ricard CARDUS Moriwaki 1.478 28 34 Esteve RABAT FTR 1.485 29 63 Mike DI MEGLIO Tech 3 1.580 30 9 Kenny NOYES FTR 1.730 31 49 Kev COGHLAN FTR 1.845 32 31 Carmelo MORALES Moriwaki 1.931 33 13 Anthony WEST MZ-RE Honda 2.074 34 39 Robertino PIETRI Suter 2.206 35 71 Claudio CORTI Suter 2.540 36 64 Santiago HERNANDEZ FTR 2.811 37 53 Valentin DEBISE FTR 3.278 38 95 Mashel AL NAIMI Moriwaki 3.351 125cc ENTRENAMIENTO 2
Pos.
Nº Piloto Moto Tiempo 1 18 Nicolas TEROL Aprilia 1'54.691 2 11 Sandro CORTESE Aprilia 0.793 3 25 Maverick VIÑALES Aprilia 0.969 4 5 Johann ZARCO Derbi 1.312 5 33 Sergio GADEA Aprilia 1.590 6 94 Jonas FOLGER Aprilia 2.199 7 31 Niklas AJO Aprilia 2.231 8 15 Simone GROTZKYJ Aprilia 2.256 9 3 Luigi MORCIANO Aprilia 2.337 10 52 Danny KENT Aprilia 2.392 11 99 Danny WEBB Mahindra 2.659 12 10 Alexis MASBOU KTM 2.784 13 53 Jasper IWEMA Aprilia 2.861 14 55 Hector FAUBEL Aprilia 2.880 15 96 Louis ROSSI Aprilia 3.106 16 84 Jakub KORNFEIL Aprilia 3.115 17 26 Adrian MARTIN Aprilia 3.146 18 30 Giulian PEDONE Aprilia 3.167 19 7 Efren VAZQUEZ Derbi 3.306 20 43 Francesco MAURIELLO Aprilia 3.535 21 71 John McPHEE Aprilia 3.694 22 39 Luis SALOM Aprilia 3.894 23 21 Harry STAFFORD Aprilia 4.091 24 28 Josep RODRIGUEZ Aprilia 4.097 25 23 Alberto MONCAYO Aprilia 4.292 26 63 Zulfahmi KHAIRUDDIN Derbi 4.550 27 77 Marcel SCHROTTER Mahindra 4.706 28 17 Taylor MACKENZIE Aprilia 5.038 29 86 Kevin HANUS Honda 5.163 30 50 Sturla FAGERHAUG Aprilia 5.635 31 56 Peter SEBESTYEN KTM 6.464 32 44 Miguel OLIVEIRA Aprilia 7.241   19 Alessandro TONUCCI Aprilia 9.071   36 Joan PERELLO Aprilia 16.060