MOTOGP CAMPEONATO 2010
GRAN PREMIO DE ALEMANIA - SACHSENRING
FECHA 8 - 18/07/2010
FINAL MOTOGP
Pos. Piloto Marca Tiempo
1 26 Dani PEDROSA Honda 28'50.476
2 99 Jorge LORENZO Yamaha 3.355
3 27 Casey STONER Ducati 5.257
4 46 Valentino ROSSI Yamaha 5.623
5 4 Andrea DOVIZIOSO Honda 17.158
6 58 Marco SIMONCELLI Honda 17.757
7 69 Nicky HAYDEN Ducati 17.935
8 11 Ben SPIES Yamaha 20.957
9 40 Hector BARBERA Ducati 22.000
10 33 Marco MELANDRI Honda 35.217
11 65 Loris CAPIROSSI Suzuki 45.042
12 15 Alex DE ANGELIS Honda 45.204
  36 Mika KALLIO Ducati 0 Vuelta
  14 Randy DE PUNIET Honda 0 Vuelta
  19 Alvaro BAUTISTA Suzuki 0 Vuelta
  41 Aleix ESPARGARO Ducati 0 Vuelta
  5 Colin EDWARDS Yamaha 0 Vuelta
FINAL MOTO2
Pos. Piloto Equipo Tiempo
1 24 Toni ELIAS Moriwaki 41'57.745
2 29 Andrea IANNONE Speed Up 3.297
3 44 Roberto ROLFO Suter 6.574
4 10 Fonsi NIETO Moriwaki 6.781
5 17 Karel ABRAHAM FTR 7.396
6 2 Gabor TALMACSI Speed Up 9.555
7 50 Damian CUDLIN Pons Kalex 9.697
8 77 Dominique AEGERTER Suter 11.373
9 65 Stefan BRADL Suter 13.152
10 68 Yonny HERNANDEZ BQR-Moto2 13.726
11 25 Alex BALDOLINI I.C.P. 15.802
12 16 Jules CLUZEL Suter 17.666
13 8 Anthony WEST MZ-RE Honda 25.927
14 61 Vladimir IVANOV Moriwaki 26.476
15 19 Xavier SIMEON Moriwaki 26.626
16 53 Valentin DEBISE ADV 27.465
17 14 Ratthapark WILAIROT Bimota 29.007
18 48 Shoya TOMIZAWA Suter 42.961
19 11 Yusuke TESHIMA Motobi 43.141
20 59 Niccolo CANEPA Force GP210 43.277
21 9 Kenny NOYES Promoharris 43.580
22 71 Claudio CORTI Suter 44.171
23 32 Sascha HOMMEL Kalex 52.382
24 21 Vladimir LEONOV Suter 1'04.234
25 55 Hector FAUBEL Suter 1'19.211
26 88 Yannick GUERRA Moriwaki 1'23.078
27 41 Arne TODE Suter 1'28.151
  63 Mike DI MEGLIO Suter 1 Vuelta
  35 Raffaele DE ROSA Tech 3 4 Vueltas
  39 Robertino PIETRI Suter 5 Vueltas
  3 Simone CORSI Motobi 10 Vueltas
  95 Mashel AL NAIMI BQR-Moto2 12 Vueltas
  45 Scott REDDING Suter 19 Vueltas
  6 Alex DEBON FTR 19 Vueltas
  12 Thomas LUTHI Moriwaki 20 Vueltas
  40 Sergio GADEA Pons Kalex 22 Vueltas
  60 Julian SIMON Suter 26 Vueltas
  72 Yuki TAKAHASHI Tech 3 28 Vueltas
  4 Ricard CARDUS Bimota 0 Vuelta
  5 Joan OLIVE Promoharris 0 Vuelta
  52 Lukas PESEK Moriwaki 0 Vuelta
FINAL 125 CC
Pos. Piloto Marca Tiempo
1 93 Marc MARQUEZ Derbi 41'28.274
2 71 Tomoyoshi KOYAMA Aprilia 17.578
3 11 Sandro CORTESE Derbi 18.263
4 12 Esteve RABAT Aprilia 19.098
5 38 Bradley SMITH Aprilia 19.713
6 14 Johann ZARCO Aprilia 44.976
7 99 Danny WEBB Aprilia 53.243
8 7 Efren VAZQUEZ Derbi 53.302
9 50 Sturla FAGERHAUG Aprilia 53.589
10 61 Daniel KARTHEININGER KTM 1'05.078
11 35 Randy KRUMMENACHER Aprilia 1'13.484
12 32 Lorenzo SAVADORI Aprilia 1'13.719
13 5 Alexis MASBOU Aprilia 1'21.679
14 78 Marcel SCHROTTER Honda 1 Vuelta
15 63 Zulfahmi KHAIRUDDIN Aprilia 1 Vuelta
16 94 Jonas FOLGER Aprilia 1 Vuelta
17 84 Jakub KORNFEIL Aprilia 1 Vuelta
18 86 Kevin HANUS Honda 4 Vueltas
  44 Pol ESPARGARO Derbi 3 Vueltas
  60 Michael VAN DER MARK Lambretta 4 Vueltas
  53 Jasper IWEMA Aprilia 11 Vueltas
  15 Simone GROTZKYJ Aprilia 12 Vueltas
  68 Toni FINSTERBUSCH KTM 12 Vueltas
  26 Adrian MARTIN Aprilia 13 Vueltas
  87 Luca MARCONI Aprilia 17 Vueltas
  69 Louis ROSSI Aprilia 19 Vueltas
  62 Marvin FRITZ Honda 20 Vueltas
  85 Eric HUBSCH Aprilia 21 Vueltas
  72 Marco RAVAIOLI Lambretta 23 Vueltas
  23 Alberto MONCAYO Aprilia 25 Vueltas
  39 Luis SALOM Aprilia 0 Vuelta